GOOD LUCK!
(not to you, Matt)
Quarterfinals
Game | TEAM | Score | FRANK | MATT | TOM L | TOM T |
---|---|---|---|---|---|---|
1 | URUGAY | 0 | ||||
FRANCE | 2 | |||||
2 | Brazil | 1 | ||||
Belgium | 2 | |||||
3 | SWEDEN | 0 | ||||
ENGLAND | 2 | |||||
4 | RUSSIA | 2 (3) | ||||
CROATIA | 2 (4) |
tesrt semifinals
GAME | PLAYER | TEAM | SCORES |
---|---|---|---|
1 | MATT | France | - |
FRANK F | Belgium | - | |
2 | TOM T | croatia | - |
TOM L | england | - |
FInal
PLAYER | TEAM | SCORES |
---|---|---|
? | ? | - |
? | ? | - |
FInal GOAL COUNT (4 GAMES with penalties)
PLAYER | GOALS |
---|---|
MATT | 19 |
FRANK F | 21 |
TOM T | 11 |
TOM L | 16 |
FINAL COUNT: -- |